SINGLE PHASE HYBRID INVERTER
JUP-5-10G2-LE
- 5-10kW Rated AC Output Power
- ARC fault detection optional
- Support storing energy from diesel generator
- Support on/off grid mode switch, EPS output
- 20 PCS inverters parallel for off-grid operation
- Independent AC input port for diesel generator
- Colorful 5-inch touch LCD, IP65 protection degree
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
Why choose us?
We have rich service experience and research and development technology.
Stable supply chain
We have our own battery pack and inverter factories with more than 1.5GWh of Li-FePO4 battery packs and an annual production capacity of 80,000 inverters.
Local Warehouse
We will set up warehouses in mainstream markets to cover the surrounding area of 200-300 kilometers.
Accept Customization
We support OEM and ODM.
Excellent After-sales Service
We have more than 20 people after-sales team, which can reply any of your questions in 7*24 hours.
Strong R&D Team
We have a R&D team of more than 30 people, and our engineers have more than 10 years of R&D experience in top companies in the industry.
Competitive Payment Terms
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and so on.
Technical Data
Model | Jup-1P5G2-LE | Jup-1P6G2-LE | Jup-1P8G2-LE | Jup-1P10G2-LE |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-Lon | |||
Battery Voltage Range (V) | 40-60 | |||
Max. Charge Current (A) | 120 | 140 | 190 | 210 |
Max. Discharge Current (A) | 120 | 140 | 190 | 210 |
Charging Curve | 3 Stages/Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||
PV string Input Data | ||||
Max. DC Input Power (W) | 7,500 | 9,000 | 12,000 | 15,000 |
PV Input Voltage (V) | 370(125~500) | |||
MPPT Range (V) | 150~425 | |||
Start-up Voltage (V) | 120 | |||
PV Input Current (A) | 17+17 | 17+17 | 26+26 | 26+26 |
Max. PV ISC (A) | 20+20 | 20+20 | 34+34 | 34+34 |
No. of MPPT Trackers | 2 | 2 | 2 | 2 |
No. of String Per MPPT Tracker | 1+1 | 1+1 | 2+2 | 2+2 |
AC Output Data | ||||
Rated AC Output Power and UPS Power (W) | 5,000 | 6,000 | 8,000 | 10000 |
Max. AC Output Power (W) | 6,000 | 7,200 | 9,600 | 12000 |
Peak Power(off grid) | 2 times of rated power, 10s | 1.8 times of rated power, 10s | ||
AC Output Rated Current (A) | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 45.5/43.5 |
Max. AC Current (A) | 25/23.9 | 30/28.7 | 40/38.3 | 50.0/47.8 |
Max. Continuous AC Passthrough (A) | 40 | 40 | 50 | 60 |
Power Factor | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50/60Hz,220/230Vac(single phase) | |||
Grid Type | single phase | |||
Current Harmonic Distortion | THD<3%(Linear load <1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.90% | |||
Euro Efficiency | 96.90% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||
PV ARC Fault Detection | Optional | |||
Output Over Voltage Protection | DC Type II/AC Type III | |||
Certification and Standards | ||||
Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 | |||
EMC/Safety Regulation | IEC/EN 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
General Data | ||||
Operating Temperature Range(℃) | -45~60,>45 Derating | |||
Cooling | Smart cooling | |||
Noise(dB) | ≤45 | |||
Communication with BMS | CAN, RS485 | |||
Weight (kg) | 34 | |||
Dimensions (mm) | 567W ×467H ×292D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 Years |
Our gallery
Product Details
Different energy meet the vast majority of scenarios. We provide on-site installation and usage guidance services, making it easy for you to buy and use.
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
Support Less than 5ms on/off Grid Mode Switch
Chisage ESS single phase hybrid inverter is designed to support fast switching between on-grid and off-grid mode in less than 5 milliseconds, ensuring a seamless transition between on-grid and off-grid operation.
Independent AC Input Port for Diesel Generator
Chisage ESS single phase hybrid inverters have an independent AC input port specifically designed for connection to a diesel generator. This allows seamless integration of backup power from the generator when needed.
Unleash the potential for unlimited possibilities!
Click to learn more about us and move towards a new era of energy together!
Application Cases
We have served thousands of customers and have rich service experience.
South Africa Installation Case
12kW Solar Energy Storage System in South Africa
Guatemala Installation Case
12kW Solar Energy Storage System in Lebanon
What Our Customers Have to Say
Real feedback from users can better reflect the professionalism of our products.
FAQ
Most frequent questions and answers
CHISAGE ESS supports a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.
CHISAGE ESS is a factory 50 kilometers away from Ningbo port, which is very convenient for loading and shipping, and saves a lot of transportation cost. We have a R&D and engineering team of more than 30 people for energy storage systems and solar inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
We purchase Haichen cells which is the Top brand in China, and assemble them in our workshop.
CHISAGE ESS welcomes you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.