Off Grid Inverter
CE4850-EU-80-H
- 5kW Rated Output Power
- High PV input voltage
- Power saving function
- Multiple safety protection
- Pure sine wave AC output
- Uninterrupted power supply
- Intelligent speed control fans
- LCD screen and LED indicator lights
- Approved CE-LVD, CE-EMC certifications
- Grid power bypass and inverter output modes
- Support grid and PV activated lithium batteries
- Support lead-acid and lithium battery connections
Why choose us?
We have rich service experience and research and development technology.
Stable supply chain
We have our own battery pack and inverter factories with more than 1.5GWh of Li-FePO4 battery packs and an annual production capacity of 80,000 inverters.
Local Warehouse
We will set up warehouses in mainstream markets to cover the surrounding area of 200-300 kilometers.
Accept Customization
We support OEM and ODM.
Excellent After-sales Service
We have more than 20 people after-sales team, which can reply any of your questions in 7*24 hours.
Strong R&D Team
We have a R&D team of more than 30 people, and our engineers have more than 10 years of R&D experience in top companies in the industry.
Competitive Payment Terms
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and so on.
Technical Data
Model | CE4830-EU-60-H | CE4850-EU-80-H |
AC Charge | ||
Battery Type | Lithium-ion/Lead-acid/User Define | |
Max. AC Charge Current (A) | 60 | |
Charge Voltage Range (Vdc) | 40~60 | |
Short Circuit Protection | Circuit breaker and blown fuse | |
Circuit Breaker Specifications (A) | 40 | |
Solar Charge | ||
Max. PV Open Circuit Voltage (Vdc) | 500 | |
MPPT Voltage Range (Vdc) | 120~450 | |
Battery Voltage Range (Vdc) | 40~60 | |
Max. PV Input Power (W) | 4 400 | 5 200 |
Max. PV Input Current (A) | 18 | |
Max. PV Charge Current (A) | 60 | 80 |
Max. Hybrid Charge Current (A) | 80 | |
Charge Short Circuit Protection | Blown fuse | |
Wiring Protection | Inverse wiring protection | |
AC Input | ||
Rated Input Voltage (Vac) | 220/230 | |
Input Voltage Range (Vac) | UPS: (170~280) ±2%, APL: (90~280) ±2% | |
Frequency (Hz) | 50/60 (Auto sensing) | |
Frequency Range (Hz) | 47±0.3~55±0.3 (50)/57±0.3~65±0.3 (60) | |
Overload/short Circuit Protection | Breaker | |
Efficiency | >95% | |
Conversion Time (bypass and inverter) | 10ms (Typical value) | |
AC Reverse Protection | yes | |
Max. Bypass Overload Current (A) | 40 | |
AC Output | ||
Output Voltage Waveform | Pure sine wave | |
Rated Output Power (W) | 3,000(2,600/2,700/2,850/3,000) | 5,000(4,350/4,500/4,750/5,000) |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230(200/208/220/240 settable) | |
Output Voltage Error | ±5% | |
Output Frequency Range (Hz) | 50±0.3/60±0.3 | |
Max. Efficiency | >92% | |
Overload Protection | (102% < load <125%) ±10%: report error and turn off the output after 5 minutes (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds Load >150% ±10%: report error and turn off the output after 5 seconds | |
Peak Power (VA) | 6 000 | 10 000 |
Loaded Motor Capacity (HP) | 2 | 4 |
Output Short Circuit Protection | Breaker | |
Bypass Breaker Specifications (A) | 40 | |
Rated Battery Input Voltage (Vdc) | 48 (Min. starting voltage 44) | |
Battery Voltage Range (Vdc) | 40.0~60±0.6 (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery settable on LCD screen) | |
No Load Loss (W) | Non Energy-saving Mode: ≤50W, Energy-saving Mode: ≤25W | |
General | ||
Certification | IEC62109, EN61000 | |
Operation Temperature Range (°C) | -15~55 | |
Storage Temperature Range (°C) | -25~60 | |
Humidity Range | 5%~95% (Conformal coating protection) | |
Noise (dB) | ≤60 | |
Heat Dissipation | Forced air cooling, variable speed of fan | |
Communication Interface | USB/RS485/dry node control | |
Size (mm) | 426L ×322W ×126D | |
Weight (kg) | 10.9 |
Our gallery
Product Details
Different energy meet the vast majority of scenarios. We provide on-site installation and usage guidance services, making it easy for you to buy and use.
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
Pure Sine Wave AC Output
The off grid inverters provide high quality pure sine wave AC power to ensure stable output power for various sensitive electronic appliances such as computers.
Support Grid And PV Activated Lithium Batteries
The off grid inverters are able to activate and manage lithium batteries through the grid or photovoltaic power system, enabling flexible energy storage and power solutions.
Unleash the potential for unlimited possibilities!
Click to learn more about us and move towards a new era of energy together!
Application Cases
We have served thousands of customers and have rich service experience.
Lebanon Installation Case
15kW Solar Energy Storage System in Lebanon
Lebanon Installation Case
5kW Solar Energy Storage System in Lebanon
What Our Customers Have to Say
Real feedback from users can better reflect the professionalism of our products.
FAQ
Most frequent questions and answers
CHISAGE ESS supports a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.
CHISAGE ESS is a factory 50 kilometers away from Ningbo port, which is very convenient for loading and shipping, and saves a lot of transportation cost. We have a R&D and engineering team of more than 30 people for energy storage systems and solar inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
We purchase Haichen cells which is the Top brand in China, and assemble them in our workshop.
CHISAGE ESS welcomes you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.